|
NanoXLSX.Core 3.0.0-rc.3
|
| CAttribute | |
| CNanoXLSX.Registry.Attributes.NanoXlsxPlugInAttribute | Attribute to declare a class as general NanoXLSX plug-in |
| CNanoXLSX.Registry.Attributes.NanoXlsxQueuePlugInAttribute | Attribute to declare a class a NanoXLSX plug-in that can be queued (not replacing existing instance with the same UUID) |
| CNanoXLSX.Styles.AppendAttribute | Attribute designated to control the copying of style properties |
| CNanoXLSX.BasicFormulas | Class for handling of basic Excel formulas |
| CNanoXLSX.Styles.BasicStyles | Factory class with the most important predefined styles |
| CNanoXLSX.Column | Class representing a column of a worksheet |
| CNanoXLSX.Utils.Comparators | Class providing general comparator methods |
| CNanoXLSX.Utils.DataUtils | General data utils class with static methods |
| CException | |
| CNanoXLSX.Exceptions.FormatException | Class for exceptions regarding format error incidents |
| CNanoXLSX.Exceptions.IOException | Class for exceptions regarding stream or save error incidents |
| CNanoXLSX.Exceptions.NotSupportedContentException | Class for exceptions regarding not supported / unknown content of loaded workbooks |
| CNanoXLSX.Exceptions.PackageException | Class for exceptions regarding plug-ins and packages. These exceptions should only occur on faulty configured packages |
| CNanoXLSX.Exceptions.RangeException | Class for exceptions regarding range incidents (e.g. out-of-range) |
| CNanoXLSX.Exceptions.StyleException | Class for exceptions regarding Style incidents |
| CNanoXLSX.Exceptions.WorksheetException | Class for exceptions regarding worksheet incidents |
| CNanoXLSX.Interfaces.IColor | Interface to represent non typed color, either defined by the system or the user |
| CNanoXLSX.Interfaces.ITypedColor< T > | Interface to represent typed color with a specific value, based on a IColor |
| CNanoXLSX.Themes.SrgbColor | Class representing a generic sRGB color without an alpha value |
| CNanoXLSX.Themes.SystemColor | Class representing a predefined system color for certain purposes or target areas in the UI |
| CNanoXLSX.Interfaces.IColorScheme | Interface to represent a color scheme that consists of 12 colors (IColor) |
| CNanoXLSX.Themes.ColorScheme | Class representing a color scheme, used in a theme |
| CIComparable | |
| CNanoXLSX.Address | Struct representing the cell address as column and row (zero based) |
| CNanoXLSX.Cell | Class representing a cell of a worksheet |
| CNanoXLSX.Styles.AbstractStyle | Class represents an abstract style component |
| CNanoXLSX.Styles.Border | Class representing a Border entry. The Border entry is used to define frames and cell borders |
| CNanoXLSX.Styles.CellXf | Class representing an XF entry. The XF entry is used to make reference to other style instances like Border or Fill and for the positioning of the cell content |
| CNanoXLSX.Styles.Fill | Class representing a Fill (background) entry. The Fill entry is used to define background colors and fill patterns |
| CNanoXLSX.Styles.Font | Class representing a Font entry. The Font entry is used to define text formatting |
| CNanoXLSX.Styles.NumberFormat | Class representing a NumberFormat entry. The NumberFormat entry is used to define cell formats like currency or date |
| CNanoXLSX.Styles.Style | Class representing a Style with sub classes within a style sheet. An instance of this class is only a container for the different sub-classes. These sub-classes contain the actual styling information |
| CIEquatable | |
| CNanoXLSX.Address | Struct representing the cell address as column and row (zero based) |
| CNanoXLSX.Interfaces.Plugin.IOptions | Interface used by option classes (e.g. ReaderOptions) |
| CNanoXLSX.Interfaces.IPassword | Interface to represent a protection password, either for workbooks or worksheets. The implementations will define the password algorithms |
| CNanoXLSX.LegacyPassword | Class implementing a legacy password, based on the proprietary hashing algorithm of Excel |
| CNanoXLSX.Metadata | Class representing the metadata of a workbook |
| CNanoXLSX.Utils.ParserUtils | Class providing static methods to parse string values to specific types or to print object as language neutral string |
| CNanoXLSX.Registry.PlugInLoader | Class to register plug-in classes that extends the functionality of NanoXLSX (Core or any other package) without being defined as fixed dependencies |
| CNanoXLSX.Registry.PlugInUUID | Static class, holding UUIDs to be used for registering packages, containing plug-ins or identifiers for data entities |
| CNanoXLSX.Range | Struct representing a cell range with a start and end address |
| CNanoXLSX.Shortener | Class to provide access to the current worksheet with a shortened syntax |
| CNanoXLSX.Styles.StyleRepository | Class to manage all styles at runtime, before writing XLSX files. The main purpose is deduplication and decoupling of styles from workbooks at runtime |
| CNanoXLSX.Themes.Theme | Class representing an Office theme |
| CNanoXLSX.Utils.Validators | Class providing general validator methods |
| CNanoXLSX.Workbook | Class representing a workbook |
| CNanoXLSX.Worksheet | Class representing a worksheet of a workbook |
| CNanoXLSX.Utils.Xml.XmlAttribute | Struct representing an internally used XML attribute |
| CNanoXLSX.Utils.Xml.XmlElement | Class representing an internally used XML element / node |
| CNanoXLSX.Utils.Xml.XmlUtils | Class providing static methods to manipulate XML during packing or unpacking |