Style |
The BorderStyleValue type exposes the following members.
| Name | Description | |
|---|---|---|
| dashDot | dash-dotted border | |
| dashDotDot | dashed border with double-dots | |
| dashed | dashed border | |
| dotted | dotted border | |
| hair | hair border | |
| medium | medium border | |
| mediumDashDot | medium dash-dotted border | |
| mediumDashDotDot | medium-dashed border with double-dots | |
| mediumDashed | medium dashed border | |
| none | no border | |
| s_double | double border | |
| slantDashDot | slant dash-dotted border | |
| thick | thick border | |
| thin | thin border | |
| value__ |