WorksheetSheet |
public sealed class SheetProtectionValue : Enum
The WorksheetSheetProtectionValue type exposes the following members.
| Name | Description | |
|---|---|---|
| CompareTo | Compares this instance to a specified object and returns an indication of their relative values. (Inherited from Enum) | |
| Equals | Returns a value indicating whether this instance is equal to a specified object. (Inherited from Enum) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetHashCode | Returns the hash code for the value of this instance. (Inherited from Enum) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| GetTypeCode | Returns the type code of the underlying type of this enumeration member. (Inherited from Enum) | |
| HasFlag | Determines whether one or more bit fields are set in the current instance. (Inherited from Enum) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| ToString | Converts the value of this instance to its equivalent string representation. (Inherited from Enum) | |
| ToString(IFormatProvider) | Obsolete. This method overload is obsolete; use ToString. (Inherited from Enum) | |
| ToString(String) | Converts the value of this instance to its equivalent string representation using the specified format. (Inherited from Enum) | |
| ToString(String, IFormatProvider) | Obsolete. This method overload is obsolete; use ToString(String). (Inherited from Enum) |
| Name | Description | |
|---|---|---|
| autoFilter | If selected, the user can use auto filters if the worksheets is protected | |
| deleteColumns | If selected, the user can delete columns if the worksheets is protected | |
| deleteRows | If selected, the user can delete rows if the worksheets is protected | |
| formatCells | If selected, the user can format cells if the worksheets is protected | |
| formatColumns | If selected, the user can format columns if the worksheets is protected | |
| formatRows | If selected, the user can format rows if the worksheets is protected | |
| insertColumns | If selected, the user can insert columns if the worksheets is protected | |
| insertHyperlinks | If selected, the user can insert hyper links if the worksheets is protected | |
| insertRows | If selected, the user can insert rows if the worksheets is protected | |
| objects | If selected, the user can edit objects if the worksheets is protected | |
| pivotTables | If selected, the user can use pivot tables if the worksheets is protected | |
| scenarios | If selected, the user can edit scenarios if the worksheets is protected | |
| selectLockedCells | If selected, the user can select locked cells if the worksheets is protected | |
| selectUnlockedCells | If selected, the user can select unlocked cells if the worksheets is protected | |
| sort | If selected, the user can sort cells if the worksheets is protected | |
| value__ |