Cell |
The CellCellType type exposes the following members.
| Name | Description | |
|---|---|---|
| BOOL | Type for boolean | |
| DATE | Type for dates (Note: Dates before 1900-01-01 and after 9999-12-31 are not allowed) | |
| DEFAULT | Default Type, not specified | |
| EMPTY | Type for empty cells. This type is only used for merged cells (all cells except the first of the cell range) | |
| FORMULA | Type for Formulas (The cell will be handled differently) | |
| NUMBER | Type for all numeric types (long, integer, float, double, short, byte and decimal; signed and unsigned, if available) | |
| STRING | Type for single characters and strings | |
| TIME | Type for times (Note: Internally handled as OAdate, represented by TimeSpan) | |
| value__ |